The forecast has been updated: June 10, 2023 1:39
Inverse rate: JPY to USD.
The USD / JPY exchange rate is today quoted at , down nan % over the course of the past day.
Key Statistics | Today | Yesterday |
---|---|---|
open | Warning: Division by zero in /home/virtwww/w_gbprate-uk_574ca54c/http/wp-content/themes/elegantwp/forecast_post.php on line 181 nan % | |
Today's Low | Warning: Division by zero in /home/virtwww/w_gbprate-uk_574ca54c/http/wp-content/themes/elegantwp/forecast_post.php on line 199 nan % | |
Today's High | Warning: Division by zero in /home/virtwww/w_gbprate-uk_574ca54c/http/wp-content/themes/elegantwp/forecast_post.php on line 217 nan % |
The portal gbprate.uk has long been engaged in forecasting currency markets, FOREX and cryptocurrencies.
We use unique mathematical modeling. The behavior of the USD/JPY pair is based on a full daily market analysis.
Our team of analysts also conducts daily market analysis and compares it with mathematical modeling data. Due to this, the most accurate forecast values are provided to the general public. Forecasting accuracy is 85-97%.
Tomorrow (12 Jun. 2023), the dynamics of the USD/JPY trading pair is expected to be positive relative to today. The quotation during the day will vary in the range from 139.438 to 140.125. Average daily price: 139.882. Daily volatility will be 0.49%.
For convenience, all our forecasts of the US Dollar against the Yen are divided into timeframes: weekly, monthly, annual.
Date | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
11 Jun. 2023 | 139.8820 | 139.4380 | 140.1250 | 0.49 % |
12 Jun. 2023 | 140.1190 | 139.9710 | 140.4260 | 0.32 % |
13 Jun. 2023 | 140.3090 | 139.8410 | 140.8610 | 0.72 % |
14 Jun. 2023 | 140.3380 | 139.9610 | 140.6040 | 0.46 % |
15 Jun. 2023 | 140.5610 | 140.0510 | 140.9670 | 0.65 % |
16 Jun. 2023 | 141.2650 | 141.0650 | 141.5220 | 0.32 % |
17 Jun. 2023 | 141.4120 | 141.2470 | 141.7000 | 0.32 % |
18 Jun. 2023 | 141.1060 | 140.6280 | 141.6460 | 0.72 % |
19 Jun. 2023 | 140.2750 | 139.8530 | 140.5230 | 0.48 % |
20 Jun. 2023 | 140.7820 | 140.3340 | 141.3040 | 0.69 % |
21 Jun. 2023 | 141.6240 | 141.1710 | 142.0440 | 0.61 % |
22 Jun. 2023 | 141.7690 | 141.4730 | 141.8770 | 0.28 % |
23 Jun. 2023 | 141.2730 | 141.1400 | 141.4880 | 0.25 % |
24 Jun. 2023 | 140.9900 | 140.6850 | 141.3980 | 0.50 % |
25 Jun. 2023 | 140.5290 | 140.2470 | 141.0640 | 0.58 % |
26 Jun. 2023 | 140.6950 | 140.3090 | 141.0780 | 0.55 % |
27 Jun. 2023 | 139.7840 | 139.5940 | 139.9060 | 0.22 % |
28 Jun. 2023 | 140.5900 | 140.2700 | 141.1120 | 0.60 % |
29 Jun. 2023 | 140.4480 | 140.0970 | 140.6410 | 0.39 % |
30 Jun. 2023 | 139.5110 | 138.9540 | 140.0070 | 0.75 % |
01 Jul. 2023 | 139.2930 | 138.8200 | 139.4130 | 0.43 % |
02 Jul. 2023 | 139.7550 | 139.4550 | 140.1720 | 0.51 % |
03 Jul. 2023 | 140.3980 | 139.9570 | 140.5350 | 0.41 % |
04 Jul. 2023 | 140.6970 | 140.5610 | 141.1220 | 0.40 % |
05 Jul. 2023 | 141.8780 | 141.6510 | 142.2900 | 0.45 % |
06 Jul. 2023 | 142.1690 | 141.9100 | 142.3750 | 0.33 % |
07 Jul. 2023 | 140.9800 | 140.4620 | 141.1130 | 0.46 % |
08 Jul. 2023 | 141.8960 | 141.6790 | 142.2450 | 0.40 % |
09 Jul. 2023 | 141.9450 | 141.6180 | 142.3660 | 0.53 % |
10 Jul. 2023 | 142.5290 | 142.3700 | 142.7540 | 0.27 % |
11 Jul. 2023 | 143.1900 | 143.0500 | 143.6690 | 0.43 % |
On 11 Jun. 2023 positive dynamics of the USD/JPY pair is forecasted. Intraday price fluctuations range from 139.4380 to 140.1250 . Average price per day: 139.8820 . Daily volatility will be 0.49%.
On 12 Jun. 2023 positive dynamics of the USD/JPY pair is forecasted. Intraday price fluctuations range from 139.9710 to 140.4260 . Average price per day: 140.1190 . Daily volatility will be 0.32%.
On 13 Jun. 2023 positive dynamics of the USD/JPY pair is forecasted. Intraday price fluctuations range from 139.8410 to 140.8610 . Average price per day: 140.3090 . Daily volatility will be 0.72%.
On 14 Jun. 2023 positive dynamics of the USD/JPY pair is forecasted. Intraday price fluctuations range from 139.9610 to 140.6040 . Average price per day: 140.3380 . Daily volatility will be 0.46%.
On 15 Jun. 2023 positive dynamics of the USD/JPY pair is forecasted. Intraday price fluctuations range from 140.0510 to 140.9670 . Average price per day: 140.5610 . Daily volatility will be 0.65%.
On 16 Jun. 2023 positive dynamics of the USD/JPY pair is forecasted. Intraday price fluctuations range from 141.0650 to 141.5220 . Average price per day: 141.2650 . Daily volatility will be 0.32%.
On 17 Jun. 2023 positive dynamics of the USD/JPY pair is forecasted. Intraday price fluctuations range from 141.2470 to 141.7000 . Average price per day: 141.4120 . Daily volatility will be 0.32%.
On 18 Jun. 2023 negative dynamics of the USD/JPY pair is forecasted. Intraday price fluctuations range from 140.6280 to 141.6460 . Average price per day: 141.1060 . Daily volatility will be 0.72%.
On 19 Jun. 2023 negative dynamics of the USD/JPY pair is forecasted. Intraday price fluctuations range from 139.8530 to 140.5230 . Average price per day: 140.2750 . Daily volatility will be 0.48%.
Month | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
Jul | 142.8360 | 142.2950 | 143.3580 | 0.74 % |
Aug | 145.4100 | 142.8990 | 147.2840 | 2.98 % |
Sep | 143.5150 | 141.2990 | 144.7010 | 2.35 % |
Oct | 142.4010 | 141.7600 | 145.2430 | 2.40 % |
Nov | 143.1780 | 141.1380 | 144.4040 | 2.26 % |
Dec | 141.2210 | 138.8580 | 142.3600 | 2.46 % |
In Jul 2023, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 142.836. Low: 142.295. Height: 143.358.
In Aug 2023, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 145.41. Low: 142.899. Height: 147.284.
In Sep 2023, a bearish trend is predicted for the USD/JPY currency pair. The average monthly price will be 143.515. Low: 141.299. Height: 144.701.
In Oct 2023, a bearish trend is predicted for the USD/JPY currency pair. The average monthly price will be 142.401. Low: 141.76. Height: 145.243.
In Nov 2023, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 143.178. Low: 141.138. Height: 144.404.
In Dec 2023, a bearish trend is predicted for the USD/JPY currency pair. The average monthly price will be 141.221. Low: 138.858. Height: 142.36.
Month | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
Jan | 143.0590 | 140.5360 | 145.7300 | 3.56 % |
Feb | 144.3730 | 143.3350 | 147.3720 | 2.74 % |
Mar | 143.7840 | 143.1490 | 145.1070 | 1.35 % |
Apr | 142.9910 | 141.3290 | 144.1840 | 1.98 % |
May | 141.0270 | 139.6530 | 143.4040 | 2.62 % |
Jun | 142.6970 | 141.0260 | 144.1390 | 2.16 % |
Jul | 144.6090 | 141.5650 | 146.2810 | 3.22 % |
Aug | 145.9280 | 145.3770 | 147.9670 | 1.75 % |
Sep | 148.7720 | 146.9500 | 150.9600 | 2.66 % |
Oct | 150.3280 | 149.7500 | 152.5810 | 1.86 % |
Nov | 151.4070 | 150.5650 | 153.0000 | 1.59 % |
Dec | 150.6330 | 147.9640 | 152.4420 | 2.94 % |
In Jan 2024, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 143.059. Low: 140.536. Height: 145.73.
In Feb 2024, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 144.373. Low: 143.335. Height: 147.372.
In Mar 2024, a bearish trend is predicted for the USD/JPY currency pair. The average monthly price will be 143.784. Low: 143.149. Height: 145.107.
In Apr 2024, a bearish trend is predicted for the USD/JPY currency pair. The average monthly price will be 142.991. Low: 141.329. Height: 144.184.
In May 2024, a bearish trend is predicted for the USD/JPY currency pair. The average monthly price will be 141.027. Low: 139.653. Height: 143.404.
In Jun 2024, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 142.697. Low: 141.026. Height: 144.139.
In Jul 2024, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 144.609. Low: 141.565. Height: 146.281.
In Aug 2024, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 145.928. Low: 145.377. Height: 147.967.
In Sep 2024, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 148.772. Low: 146.95. Height: 150.96.
In Oct 2024, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 150.328. Low: 149.75. Height: 152.581.
In Nov 2024, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 151.407. Low: 150.565. Height: 153.
In Dec 2024, a bearish trend is predicted for the USD/JPY currency pair. The average monthly price will be 150.633. Low: 147.964. Height: 152.442.
Month | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
Jan | 150.5220 | 147.5030 | 152.4780 | 3.26 % |
Feb | 151.4350 | 148.8400 | 153.4430 | 3.00 % |
Mar | 152.0740 | 150.2130 | 155.0930 | 3.15 % |
Apr | 150.2740 | 147.4340 | 150.8680 | 2.28 % |
May | 152.6510 | 150.0860 | 153.9540 | 2.51 % |
Jun | 152.7670 | 149.8010 | 155.4950 | 3.66 % |
Jul | 154.0470 | 151.0870 | 156.5950 | 3.52 % |
Aug | 154.0090 | 153.2740 | 154.6160 | 0.87 % |
Sep | 152.4910 | 151.5450 | 153.4460 | 1.24 % |
Oct | 153.4980 | 151.9430 | 155.2290 | 2.12 % |
Nov | 155.4860 | 152.6580 | 157.4790 | 3.06 % |
Dec | 157.3990 | 156.1250 | 159.6460 | 2.21 % |
In Jan 2025, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 150.522. Low: 147.503. Height: 152.478.
In Feb 2025, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 151.435. Low: 148.84. Height: 153.443.
In Mar 2025, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 152.074. Low: 150.213. Height: 155.093.
In Apr 2025, a bearish trend is predicted for the USD/JPY currency pair. The average monthly price will be 150.274. Low: 147.434. Height: 150.868.
In May 2025, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 152.651. Low: 150.086. Height: 153.954.
In Jun 2025, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 152.767. Low: 149.801. Height: 155.495.
In Jul 2025, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 154.047. Low: 151.087. Height: 156.595.
In Aug 2025, a bearish trend is predicted for the USD/JPY currency pair. The average monthly price will be 154.009. Low: 153.274. Height: 154.616.
In Sep 2025, a bearish trend is predicted for the USD/JPY currency pair. The average monthly price will be 152.491. Low: 151.545. Height: 153.446.
In Oct 2025, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 153.498. Low: 151.943. Height: 155.229.
In Nov 2025, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 155.486. Low: 152.658. Height: 157.479.
In Dec 2025, a bullish trend is predicted for the USD/JPY currency pair. The average monthly price will be 157.399. Low: 156.125. Height: 159.646.
Date | High | Low | Open | Close | Average price |
---|---|---|---|---|---|
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 | ||||
01.01.1970 | 0 |
The portal gbprate.uk does not bear any responsibility for the loss of your money as a result of the fact that you relied on the information contained on the site, including data, quotes, charts and forex signals. Transactions in the international currency market Forex contain a high level of risk. Only speculate with money that you can afford to lose. All stock prices, indices, futures are indicative and should not rely on trade. The portal gbprate.uk does not accept any liability for any loss that you may incur as a result of using this data.