The forecast has been updated: March 24, 2023 2:23
Inverse rate: EUR to USD.
The USD / EUR exchange rate is today quoted at 0.932, down -1.03 % over the course of the past day.
Key Statistics | Today | Yesterday |
---|---|---|
open | 0.9225 + 0.02 % | 0.9223 |
Today's Low | 0.9225 + 4.30 % | 0.8828 |
Today's High | 0.932 -0.15 % | 0.9334 |
The portal gbprate.uk has long been engaged in forecasting currency markets, FOREX and cryptocurrencies.
We use unique mathematical modeling. The behavior of the USD/EUR pair is based on a full daily market analysis.
Our team of analysts also conducts daily market analysis and compares it with mathematical modeling data. Due to this, the most accurate forecast values are provided to the general public. Forecasting accuracy is 85-97%.
Tomorrow (25 Mar. 2023), the dynamics of the USD/EUR trading pair is expected to be positive relative to today. The quotation during the day will vary in the range from 0.919118 to 0.924556. Average daily price: 0.921829. Daily volatility will be 0.59%.
For convenience, all our forecasts of the US Dollar against the Euro are divided into timeframes: weekly, monthly, annual.
Date | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
25 Mar. 2023 | 0.9218 | 0.9191 | 0.9246 | 0.59 % |
26 Mar. 2023 | 0.9149 | 0.9141 | 0.9180 | 0.43 % |
27 Mar. 2023 | 0.9046 | 0.9020 | 0.9069 | 0.53 % |
28 Mar. 2023 | 0.9085 | 0.9077 | 0.9099 | 0.25 % |
29 Mar. 2023 | 0.8985 | 0.8973 | 0.9003 | 0.34 % |
30 Mar. 2023 | 0.9052 | 0.9038 | 0.9080 | 0.46 % |
31 Mar. 2023 | 0.8988 | 0.8977 | 0.9011 | 0.38 % |
01 Apr. 2023 | 0.8951 | 0.8933 | 0.8959 | 0.29 % |
02 Apr. 2023 | 0.8957 | 0.8949 | 0.8971 | 0.25 % |
03 Apr. 2023 | 0.8932 | 0.8916 | 0.8941 | 0.28 % |
04 Apr. 2023 | 0.8922 | 0.8902 | 0.8933 | 0.35 % |
05 Apr. 2023 | 0.8909 | 0.8892 | 0.8937 | 0.50 % |
06 Apr. 2023 | 0.8991 | 0.8961 | 0.9009 | 0.54 % |
07 Apr. 2023 | 0.9010 | 0.8996 | 0.9028 | 0.35 % |
08 Apr. 2023 | 0.8997 | 0.8977 | 0.9007 | 0.32 % |
09 Apr. 2023 | 0.9049 | 0.9039 | 0.9077 | 0.42 % |
10 Apr. 2023 | 0.9090 | 0.9061 | 0.9118 | 0.63 % |
11 Apr. 2023 | 0.9056 | 0.9042 | 0.9079 | 0.42 % |
12 Apr. 2023 | 0.9074 | 0.9045 | 0.9103 | 0.64 % |
13 Apr. 2023 | 0.9014 | 0.8990 | 0.9026 | 0.40 % |
14 Apr. 2023 | 0.8913 | 0.8895 | 0.8926 | 0.35 % |
15 Apr. 2023 | 0.8863 | 0.8847 | 0.8889 | 0.47 % |
16 Apr. 2023 | 0.8915 | 0.8894 | 0.8929 | 0.39 % |
17 Apr. 2023 | 0.8933 | 0.8908 | 0.8955 | 0.53 % |
18 Apr. 2023 | 0.8953 | 0.8935 | 0.8964 | 0.32 % |
19 Apr. 2023 | 0.8910 | 0.8890 | 0.8939 | 0.55 % |
20 Apr. 2023 | 0.8883 | 0.8872 | 0.8898 | 0.29 % |
21 Apr. 2023 | 0.8849 | 0.8827 | 0.8875 | 0.54 % |
22 Apr. 2023 | 0.8898 | 0.8877 | 0.8925 | 0.54 % |
23 Apr. 2023 | 0.8902 | 0.8887 | 0.8924 | 0.41 % |
24 Apr. 2023 | 0.8878 | 0.8862 | 0.8905 | 0.48 % |
On 25 Mar. 2023 negative dynamics of the USD/EUR pair is forecasted. Intraday price fluctuations range from 0.9191 to 0.9246 . Average price per day: 0.9218 . Daily volatility will be 0.59%.
On 26 Mar. 2023 negative dynamics of the USD/EUR pair is forecasted. Intraday price fluctuations range from 0.9141 to 0.9180 . Average price per day: 0.9149 . Daily volatility will be 0.43%.
On 27 Mar. 2023 negative dynamics of the USD/EUR pair is forecasted. Intraday price fluctuations range from 0.9020 to 0.9069 . Average price per day: 0.9046 . Daily volatility will be 0.53%.
On 28 Mar. 2023 positive dynamics of the USD/EUR pair is forecasted. Intraday price fluctuations range from 0.9077 to 0.9099 . Average price per day: 0.9085 . Daily volatility will be 0.25%.
On 29 Mar. 2023 negative dynamics of the USD/EUR pair is forecasted. Intraday price fluctuations range from 0.8973 to 0.9003 . Average price per day: 0.8985 . Daily volatility will be 0.34%.
On 30 Mar. 2023 positive dynamics of the USD/EUR pair is forecasted. Intraday price fluctuations range from 0.9038 to 0.9080 . Average price per day: 0.9052 . Daily volatility will be 0.46%.
On 31 Mar. 2023 negative dynamics of the USD/EUR pair is forecasted. Intraday price fluctuations range from 0.8977 to 0.9011 . Average price per day: 0.8988 . Daily volatility will be 0.38%.
On 01 Apr. 2023 negative dynamics of the USD/EUR pair is forecasted. Intraday price fluctuations range from 0.8933 to 0.8959 . Average price per day: 0.8951 . Daily volatility will be 0.29%.
On 02 Apr. 2023 positive dynamics of the USD/EUR pair is forecasted. Intraday price fluctuations range from 0.8949 to 0.8971 . Average price per day: 0.8957 . Daily volatility will be 0.25%.
Month | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
Apr | 0.8937 | 0.8820 | 0.9037 | 2.40 % |
May | 0.8880 | 0.8827 | 0.8987 | 1.78 % |
Jun | 0.8705 | 0.8618 | 0.8751 | 1.52 % |
Jul | 0.8428 | 0.8352 | 0.8498 | 1.72 % |
Aug | 0.8450 | 0.8327 | 0.8499 | 2.02 % |
Sep | 0.8627 | 0.8546 | 0.8773 | 2.58 % |
Oct | 0.8678 | 0.8583 | 0.8783 | 2.27 % |
Nov | 0.8606 | 0.8534 | 0.8656 | 1.41 % |
Dec | 0.8493 | 0.8418 | 0.8570 | 1.78 % |
In Apr 2023, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.893735. Low: 0.88199. Height: 0.903669.
In May 2023, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.888021. Low: 0.88269. Height: 0.898715.
In Jun 2023, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.870549. Low: 0.861846. Height: 0.87512.
In Jul 2023, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.842815. Low: 0.835213. Height: 0.849834.
In Aug 2023, a bullish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.845023. Low: 0.832709. Height: 0.849907.
In Sep 2023, a bullish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.862738. Low: 0.854628. Height: 0.87727.
In Oct 2023, a bullish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.86783. Low: 0.858295. Height: 0.878272.
In Nov 2023, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.860585. Low: 0.853388. Height: 0.865576.
In Dec 2023, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.849329. Low: 0.841822. Height: 0.857045.
Month | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
Jan | 0.8335 | 0.8277 | 0.8408 | 1.56 % |
Feb | 0.8224 | 0.8162 | 0.8283 | 1.46 % |
Mar | 0.8120 | 0.7992 | 0.8205 | 2.59 % |
Apr | 0.7866 | 0.7753 | 0.7907 | 1.95 % |
May | 0.7884 | 0.7827 | 0.7962 | 1.71 % |
Jun | 0.8056 | 0.7972 | 0.8178 | 2.52 % |
Jul | 0.8205 | 0.8163 | 0.8326 | 1.96 % |
Aug | 0.8148 | 0.8083 | 0.8284 | 2.42 % |
Sep | 0.8151 | 0.8023 | 0.8288 | 3.20 % |
Oct | 0.7995 | 0.7901 | 0.8039 | 1.71 % |
Nov | 0.8092 | 0.8027 | 0.8164 | 1.68 % |
Dec | 0.7918 | 0.7842 | 0.8037 | 2.42 % |
In Jan 2024, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.833472. Low: 0.827678. Height: 0.840831.
In Feb 2024, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.822368. Low: 0.816193. Height: 0.828295.
In Mar 2024, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.811952. Low: 0.799233. Height: 0.820479.
In Apr 2024, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.786596. Low: 0.775254. Height: 0.790701.
In May 2024, a bullish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.788395. Low: 0.782656. Height: 0.796242.
In Jun 2024, a bullish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.805607. Low: 0.797194. Height: 0.817795.
In Jul 2024, a bullish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.820547. Low: 0.816327. Height: 0.832639.
In Aug 2024, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.814797. Low: 0.808277. Height: 0.828363.
In Sep 2024, a bullish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.815129. Low: 0.802311. Height: 0.828844.
In Oct 2024, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.799488. Low: 0.790139. Height: 0.803923.
In Nov 2024, a bullish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.809192. Low: 0.802697. Height: 0.816393.
In Dec 2024, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.791766. Low: 0.784191. Height: 0.803665.
Month | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
Jan | 0.7888 | 0.7844 | 0.7947 | 1.29 % |
Feb | 0.7682 | 0.7589 | 0.7738 | 1.93 % |
Mar | 0.7511 | 0.7481 | 0.7567 | 1.14 % |
Apr | 0.7535 | 0.7439 | 0.7620 | 2.38 % |
May | 0.7390 | 0.7322 | 0.7468 | 1.96 % |
Jun | 0.7239 | 0.7197 | 0.7332 | 1.84 % |
Jul | 0.7076 | 0.6980 | 0.7111 | 1.85 % |
Aug | 0.7033 | 0.6964 | 0.7091 | 1.79 % |
Sep | 0.7083 | 0.6988 | 0.7129 | 1.97 % |
Oct | 0.7124 | 0.7041 | 0.7232 | 2.64 % |
In Jan 2025, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.788768. Low: 0.784437. Height: 0.794723.
In Feb 2025, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.768167. Low: 0.758898. Height: 0.773814.
In Mar 2025, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.751089. Low: 0.748111. Height: 0.756716.
In Apr 2025, a bullish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.753466. Low: 0.743882. Height: 0.762021.
In May 2025, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.738989. Low: 0.732172. Height: 0.746826.
In Jun 2025, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.723903. Low: 0.719683. Height: 0.733192.
In Jul 2025, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.707564. Low: 0.697983. Height: 0.711136.
In Aug 2025, a bearish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.703334. Low: 0.696427. Height: 0.709119.
In Sep 2025, a bullish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.708265. Low: 0.698812. Height: 0.71286.
In Oct 2025, a bullish trend is predicted for the USD/EUR currency pair. The average monthly price will be 0.712403. Low: 0.704126. Height: 0.723223.
Date | High | Low | Open | Close | Average price |
---|---|---|---|---|---|
23.03.2023 | 0.9334 | 0.8828 | 0.9223 | 0.9236 | 0.92295 |
22.03.2023 | 0.9791 | 0.9006 | 0.931 | 0.9223 | 0.92665 |
21.03.2023 | 0.9401 | 0.9099 | 0.935 | 0.931 | 0.933 |
20.03.2023 | 0.9647 | 0.9196 | 0.9406 | 0.935 | 0.9378 |
19.03.2023 | 0.9534 | 0.899 | 0.938 | 0.9406 | 0.9393 |
18.03.2023 | 0.9648 | 0.9286 | 0.9371 | 0.938 | 0.93755 |
17.03.2023 | 0.9499 | 0.8574 | 0.9432 | 0.9371 | 0.94015 |
16.03.2023 | 0.9486 | 0.9114 | 0.9438 | 0.9432 | 0.9435 |
15.03.2023 | 0.9789 | 0.929 | 0.9286 | 0.9438 | 0.9362 |
14.03.2023 | 0.991 | 0.8998 | 0.9233 | 0.9286 | 0.92595 |
13.03.2023 | 0.9432 | 0.8414 | 0.9304 | 0.9233 | 0.92685 |
12.03.2023 | 0.9325 | 0.8574 | 0.9291 | 0.9304 | 0.92975 |
11.03.2023 | 0.9502 | 0.9038 | 0.9396 | 0.9291 | 0.93435 |
10.03.2023 | 0.9558 | 0.9188 | 0.9478 | 0.9396 | 0.9437 |
09.03.2023 | 1.015 | 0.9331 | 0.9488 | 0.9478 | 0.9483 |
08.03.2023 | 0.974 | 0.9461 | 0.949 | 0.9488 | 0.9489 |
07.03.2023 | 0.9537 | 0.9348 | 0.9373 | 0.949 | 0.94315 |
06.03.2023 | 0.949 | 0.9354 | 0.9446 | 0.9373 | 0.94095 |
05.03.2023 | 0.9536 | 0.937 | 0.9455 | 0.9446 | 0.94505 |
04.03.2023 | 0.9477 | 0.9375 | 0.9442 | 0.9455 | 0.94485 |
03.03.2023 | 0.9926 | 0.9338 | 0.9457 | 0.9442 | 0.94495 |
02.03.2023 | 0.9524 | 0.9365 | 0.9402 | 0.9457 | 0.94295 |
01.03.2023 | 0.9546 | 0.9262 | 0.9502 | 0.9402 | 0.9452 |
28.02.2023 | 0.9651 | 0.9466 | 0.9454 | 0.9502 | 0.9478 |
27.02.2023 | 0.9616 | 0.9312 | 0.9483 | 0.9454 | 0.94685 |
26.02.2023 | 0.9536 | 0.9296 | 0.9493 | 0.9483 | 0.9488 |
25.02.2023 | 0.9506 | 0.9329 | 0.9489 | 0.9493 | 0.9491 |
24.02.2023 | 0.9808 | 0.9357 | 0.9438 | 0.9489 | 0.94635 |
23.02.2023 | 0.9668 | 0.9312 | 0.943 | 0.9438 | 0.9434 |
22.02.2023 | 0.9501 | 0.9186 | 0.9392 | 0.943 | 0.9411 |
21.02.2023 | 0.9657 | 0.9299 | 0.9361 | 0.9392 | 0.93765 |
The portal gbprate.uk does not bear any responsibility for the loss of your money as a result of the fact that you relied on the information contained on the site, including data, quotes, charts and forex signals. Transactions in the international currency market Forex contain a high level of risk. Only speculate with money that you can afford to lose. All stock prices, indices, futures are indicative and should not rely on trade. The portal gbprate.uk does not accept any liability for any loss that you may incur as a result of using this data.