The forecast has been updated: August 16, 2022 1:34
Inverse rate: USD to GBP.
The GBP / USD exchange rate is today quoted at 1.21, down -0.41 % over the course of the past day.
Key Statistics | Today | Yesterday |
---|---|---|
open | 1.205 -0.66 % | 1.213 |
Today's Low | 1.201 + 0.92 % | 1.19 |
Today's High | 1.211 -4.13 % | 1.261 |
The portal gbprate.uk has long been engaged in forecasting currency markets, FOREX and cryptocurrencies.
We use unique mathematical modeling. The behavior of the GBP/USD pair is based on a full daily market analysis.
Our team of analysts also conducts daily market analysis and compares it with mathematical modeling data. Due to this, the most accurate forecast values are provided to the general public. Forecasting accuracy is 85-97%.
Tomorrow (17 Aug. 2022), the dynamics of the GBP/USD trading pair is expected to be positive relative to today. The quotation during the day will vary in the range from 1.1919 to 1.19775. Average daily price: 1.19403. Daily volatility will be 0.49%.
For convenience, all our forecasts of the Pound Sterling against the Dollar are divided into timeframes: weekly, monthly, annual.
Date | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
17 Aug. 2022 | 1.1940 | 1.1919 | 1.1978 | 0.49 % |
18 Aug. 2022 | 1.1847 | 1.1809 | 1.1862 | 0.45 % |
19 Aug. 2022 | 1.1855 | 1.1818 | 1.1888 | 0.59 % |
20 Aug. 2022 | 1.1922 | 1.1903 | 1.1965 | 0.51 % |
21 Aug. 2022 | 1.1905 | 1.1891 | 1.1923 | 0.27 % |
22 Aug. 2022 | 1.1846 | 1.1827 | 1.1867 | 0.33 % |
23 Aug. 2022 | 1.1978 | 1.1960 | 1.2009 | 0.41 % |
24 Aug. 2022 | 1.1908 | 1.1881 | 1.1942 | 0.51 % |
25 Aug. 2022 | 1.2022 | 1.1980 | 1.2050 | 0.57 % |
26 Aug. 2022 | 1.1996 | 1.1953 | 1.2025 | 0.60 % |
27 Aug. 2022 | 1.1970 | 1.1945 | 1.1996 | 0.43 % |
28 Aug. 2022 | 1.1999 | 1.1965 | 1.2014 | 0.41 % |
29 Aug. 2022 | 1.1895 | 1.1869 | 1.1910 | 0.34 % |
30 Aug. 2022 | 1.1939 | 1.1896 | 1.1963 | 0.56 % |
31 Aug. 2022 | 1.1868 | 1.1826 | 1.1901 | 0.63 % |
01 Sep. 2022 | 1.1886 | 1.1857 | 1.1922 | 0.55 % |
02 Sep. 2022 | 1.1895 | 1.1853 | 1.1912 | 0.50 % |
03 Sep. 2022 | 1.1985 | 1.1942 | 1.2028 | 0.72 % |
04 Sep. 2022 | 1.1906 | 1.1867 | 1.1949 | 0.69 % |
05 Sep. 2022 | 1.1839 | 1.1812 | 1.1875 | 0.53 % |
06 Sep. 2022 | 1.1811 | 1.1770 | 1.1832 | 0.52 % |
07 Sep. 2022 | 1.1811 | 1.1793 | 1.1853 | 0.51 % |
08 Sep. 2022 | 1.1779 | 1.1762 | 1.1793 | 0.26 % |
09 Sep. 2022 | 1.1884 | 1.1867 | 1.1926 | 0.50 % |
10 Sep. 2022 | 1.1820 | 1.1801 | 1.1850 | 0.41 % |
11 Sep. 2022 | 1.1826 | 1.1809 | 1.1850 | 0.34 % |
12 Sep. 2022 | 1.1833 | 1.1801 | 1.1860 | 0.50 % |
13 Sep. 2022 | 1.1712 | 1.1674 | 1.1750 | 0.64 % |
14 Sep. 2022 | 1.1681 | 1.1646 | 1.1703 | 0.49 % |
15 Sep. 2022 | 1.1692 | 1.1651 | 1.1726 | 0.64 % |
16 Sep. 2022 | 1.1693 | 1.1680 | 1.1717 | 0.32 % |
On 17 Aug. 2022 negative dynamics of the GBP/USD pair is forecasted. Intraday price fluctuations range from 1.1919 to 1.1978 . Average price per day: 1.1940 . Daily volatility will be 0.49%.
On 18 Aug. 2022 negative dynamics of the GBP/USD pair is forecasted. Intraday price fluctuations range from 1.1809 to 1.1862 . Average price per day: 1.1847 . Daily volatility will be 0.45%.
On 19 Aug. 2022 positive dynamics of the GBP/USD pair is forecasted. Intraday price fluctuations range from 1.1818 to 1.1888 . Average price per day: 1.1855 . Daily volatility will be 0.59%.
On 20 Aug. 2022 positive dynamics of the GBP/USD pair is forecasted. Intraday price fluctuations range from 1.1903 to 1.1965 . Average price per day: 1.1922 . Daily volatility will be 0.51%.
On 21 Aug. 2022 negative dynamics of the GBP/USD pair is forecasted. Intraday price fluctuations range from 1.1891 to 1.1923 . Average price per day: 1.1905 . Daily volatility will be 0.27%.
On 22 Aug. 2022 negative dynamics of the GBP/USD pair is forecasted. Intraday price fluctuations range from 1.1827 to 1.1867 . Average price per day: 1.1846 . Daily volatility will be 0.33%.
On 23 Aug. 2022 positive dynamics of the GBP/USD pair is forecasted. Intraday price fluctuations range from 1.1960 to 1.2009 . Average price per day: 1.1978 . Daily volatility will be 0.41%.
On 24 Aug. 2022 negative dynamics of the GBP/USD pair is forecasted. Intraday price fluctuations range from 1.1881 to 1.1942 . Average price per day: 1.1908 . Daily volatility will be 0.51%.
On 25 Aug. 2022 positive dynamics of the GBP/USD pair is forecasted. Intraday price fluctuations range from 1.1980 to 1.2050 . Average price per day: 1.2022 . Daily volatility will be 0.57%.
Month | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
Sep | 1.1482 | 1.1179 | 1.1906 | 6.10 % |
Oct | 1.0908 | 1.0693 | 1.1287 | 5.26 % |
Nov | 1.0952 | 1.0585 | 1.1316 | 6.46 % |
Dec | 1.0625 | 1.0397 | 1.0977 | 5.28 % |
In Sep 2022, a bearish trend is predicted for the GBP/USD currency pair. The average monthly price will be 1.14824. Low: 1.11794. Height: 1.19062.
In Oct 2022, a bearish trend is predicted for the GBP/USD currency pair. The average monthly price will be 1.09075. Low: 1.06929. Height: 1.12867.
In Nov 2022, a bullish trend is predicted for the GBP/USD currency pair. The average monthly price will be 1.09517. Low: 1.05854. Height: 1.13161.
In Dec 2022, a bearish trend is predicted for the GBP/USD currency pair. The average monthly price will be 1.06247. Low: 1.03972. Height: 1.09769.
Month | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
Jan | 1.0144 | 0.9834 | 1.0269 | 4.24 % |
Feb | 0.9650 | 0.9346 | 0.9759 | 4.23 % |
Mar | 0.9923 | 0.9806 | 1.0109 | 3.00 % |
Apr | 0.9941 | 0.9803 | 1.0194 | 3.83 % |
May | 1.0057 | 0.9918 | 1.0369 | 4.35 % |
Jun | 0.9723 | 0.9520 | 0.9990 | 4.70 % |
Jul | 0.9286 | 0.9185 | 0.9380 | 2.08 % |
Aug | 0.9137 | 0.8987 | 0.9423 | 4.63 % |
Sep | 0.8890 | 0.8713 | 0.8973 | 2.90 % |
Oct | 0.8873 | 0.8724 | 0.8974 | 2.79 % |
Nov | 0.8627 | 0.8447 | 0.8842 | 4.47 % |
Dec | 0.8633 | 0.8396 | 0.8872 | 5.37 % |
In Jan 2023, a bearish trend is predicted for the GBP/USD currency pair. The average monthly price will be 1.0144. Low: 0.983381. Height: 1.0269.
In Feb 2023, a bearish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.964972. Low: 0.934579. Height: 0.975895.
In Mar 2023, a bullish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.99226. Low: 0.980584. Height: 1.01092.
In Apr 2023, a bullish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.994135. Low: 0.980296. Height: 1.01937.
In May 2023, a bullish trend is predicted for the GBP/USD currency pair. The average monthly price will be 1.00573. Low: 0.991768. Height: 1.03691.
In Jun 2023, a bearish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.97229. Low: 0.952018. Height: 0.999001.
In Jul 2023, a bearish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.928591. Low: 0.918527. Height: 0.937998.
In Aug 2023, a bearish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.913659. Low: 0.898715. Height: 0.942329.
In Sep 2023, a bearish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.889047. Low: 0.871308. Height: 0.897344.
In Oct 2023, a bearish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.887311. Low: 0.872372. Height: 0.897424.
In Nov 2023, a bearish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.862738. Low: 0.844666. Height: 0.884173.
In Dec 2023, a bullish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.86326. Low: 0.83956. Height: 0.887233.
Month | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
Jan | 0.8718 | 0.8622 | 0.8894 | 3.06 % |
Feb | 0.8765 | 0.8520 | 0.8898 | 4.25 % |
Mar | 0.8391 | 0.8285 | 0.8508 | 2.63 % |
Apr | 0.8302 | 0.8088 | 0.8410 | 3.83 % |
May | 0.8494 | 0.8384 | 0.8710 | 3.75 % |
Jun | 0.8728 | 0.8538 | 0.8871 | 3.75 % |
Jul | 0.8792 | 0.8581 | 0.9047 | 5.14 % |
Aug | 0.8869 | 0.8645 | 0.9051 | 4.48 % |
Sep | 0.8787 | 0.8558 | 0.8921 | 4.07 % |
Oct | 0.8590 | 0.8372 | 0.8819 | 5.07 % |
Nov | 0.8472 | 0.8239 | 0.8597 | 4.16 % |
Dec | 0.8657 | 0.8520 | 0.8902 | 4.29 % |
In Jan 2024, a bearish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.87184. Low: 0.862218. Height: 0.889442.
In Feb 2024, a bullish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.876501. Low: 0.852006. Height: 0.889838.
In Mar 2024, a bearish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.839067. Low: 0.8285. Height: 0.850847.
In Apr 2024, a bearish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.83022. Low: 0.8088. Height: 0.841043.
In May 2024, a bullish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.849401. Low: 0.838364. Height: 0.871004.
In Jun 2024, a bullish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.872753. Low: 0.853825. Height: 0.887075.
In Jul 2024, a bullish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.879198. Low: 0.858148. Height: 0.90465.
In Aug 2024, a bullish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.886918. Low: 0.864528. Height: 0.905059.
In Sep 2024, a bearish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.878735. Low: 0.855798. Height: 0.892061.
In Oct 2024, a bearish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.858959. Low: 0.83724. Height: 0.881912.
In Nov 2024, a bearish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.84717. Low: 0.823927. Height: 0.859697.
In Dec 2024, a bullish trend is predicted for the GBP/USD currency pair. The average monthly price will be 0.865651. Low: 0.852006. Height: 0.890234.
Date | High | Low | Open | Close | Average price |
---|---|---|---|---|---|
15.08.2022 | 1.261 | 1.19 | 1.213 | 1.206 | 1.2095 |
14.08.2022 | 1.271 | 1.194 | 1.214 | 1.212 | 1.213 |
13.08.2022 | 1.236 | 1.191 | 1.213 | 1.214 | 1.2135 |
12.08.2022 | 1.217 | 1.148 | 1.218 | 1.213 | 1.2155 |
11.08.2022 | 1.257 | 1.199 | 1.221 | 1.218 | 1.2195 |
10.08.2022 | 1.234 | 1.156 | 1.207 | 1.221 | 1.214 |
09.08.2022 | 1.247 | 1.193 | 1.208 | 1.207 | 1.2075 |
08.08.2022 | 1.23 | 1.175 | 1.206 | 1.208 | 1.207 |
07.08.2022 | 1.226 | 1.184 | 1.207 | 1.206 | 1.2065 |
06.08.2022 | 1.249 | 1.204 | 1.208 | 1.207 | 1.2075 |
05.08.2022 | 1.216 | 1.17 | 1.215 | 1.208 | 1.2115 |
04.08.2022 | 1.257 | 1.195 | 1.213 | 1.215 | 1.214 |
03.08.2022 | 1.255 | 1.206 | 1.215 | 1.213 | 1.214 |
02.08.2022 | 1.249 | 1.163 | 1.224 | 1.214 | 1.219 |
01.08.2022 | 1.238 | 1.204 | 1.216 | 1.225 | 1.2205 |
31.07.2022 | 1.268 | 1.207 | 1.217 | 1.216 | 1.2165 |
30.07.2022 | 1.268 | 1.211 | 1.218 | 1.218 | 1.218 |
29.07.2022 | 1.251 | 1.201 | 1.217 | 1.218 | 1.2175 |
28.07.2022 | 1.235 | 1.153 | 1.216 | 1.217 | 1.2165 |
27.07.2022 | 1.224 | 1.115 | 1.203 | 1.216 | 1.2095 |
26.07.2022 | 1.206 | 1.126 | 1.204 | 1.203 | 1.2035 |
25.07.2022 | 1.347 | 1.202 | 1.198 | 1.204 | 1.201 |
24.07.2022 | 1.247 | 1.16 | 1.199 | 1.198 | 1.1985 |
23.07.2022 | 1.236 | 1.153 | 1.2 | 1.199 | 1.1995 |
22.07.2022 | 1.286 | 1.186 | 1.199 | 1.2 | 1.1995 |
21.07.2022 | 1.213 | 1.157 | 1.197 | 1.199 | 1.198 |
20.07.2022 | 1.251 | 1.182 | 1.199 | 1.197 | 1.198 |
19.07.2022 | 1.219 | 1.106 | 1.194 | 1.199 | 1.1965 |
18.07.2022 | 1.202 | 1.007 | 1.19 | 1.194 | 1.192 |
17.07.2022 | 1.232 | 1.174 | 1.187 | 1.19 | 1.1885 |
16.07.2022 | 1.225 | 1.043 | 1.186 | 1.187 | 1.1865 |
The portal gbprate.uk does not bear any responsibility for the loss of your money as a result of the fact that you relied on the information contained on the site, including data, quotes, charts and forex signals. Transactions in the international currency market Forex contain a high level of risk. Only speculate with money that you can afford to lose. All stock prices, indices, futures are indicative and should not rely on trade. The portal gbprate.uk does not accept any liability for any loss that you may incur as a result of using this data.