The forecast has been updated: March 24, 2023 1:37
Inverse rate: AUD to GBP.
The GBP / AUD exchange rate is today quoted at 1.836, down -0.16 % over the course of the past day.
Key Statistics | Today | Yesterday |
---|---|---|
open | 1.833 + 0.22 % | 1.829 |
Today's Low | 1.833 + 4.36 % | 1.753 |
Today's High | 1.839 -0.54 % | 1.849 |
The portal gbprate.uk has long been engaged in forecasting currency markets, FOREX and cryptocurrencies.
We use unique mathematical modeling. The behavior of the GBP/AUD pair is based on a full daily market analysis.
Our team of analysts also conducts daily market analysis and compares it with mathematical modeling data. Due to this, the most accurate forecast values are provided to the general public. Forecasting accuracy is 85-97%.
Tomorrow (25 Mar. 2023), the dynamics of the GBP/AUD trading pair is expected to be positive relative to today. The quotation during the day will vary in the range from 1.8486 to 1.8519. Average daily price: 1.8502. Daily volatility will be 0.18%.
For convenience, all our forecasts of the Pound Sterling against the Australian Dollars are divided into timeframes: weekly, monthly, annual.
Date | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
25 Mar. 2023 | 1.8502 | 1.8486 | 1.8519 | 0.18 % |
26 Mar. 2023 | 1.8432 | 1.8403 | 1.8449 | 0.25 % |
27 Mar. 2023 | 1.8471 | 1.8441 | 1.8499 | 0.31 % |
28 Mar. 2023 | 1.8531 | 1.8514 | 1.8549 | 0.19 % |
29 Mar. 2023 | 1.8557 | 1.8535 | 1.8567 | 0.17 % |
30 Mar. 2023 | 1.8667 | 1.8643 | 1.8693 | 0.27 % |
31 Mar. 2023 | 1.8824 | 1.8798 | 1.8843 | 0.24 % |
01 Apr. 2023 | 1.8870 | 1.8850 | 1.8889 | 0.21 % |
02 Apr. 2023 | 1.8733 | 1.8703 | 1.8746 | 0.23 % |
03 Apr. 2023 | 1.8592 | 1.8571 | 1.8607 | 0.19 % |
04 Apr. 2023 | 1.8631 | 1.8606 | 1.8658 | 0.28 % |
05 Apr. 2023 | 1.8583 | 1.8557 | 1.8594 | 0.20 % |
06 Apr. 2023 | 1.8563 | 1.8543 | 1.8588 | 0.24 % |
07 Apr. 2023 | 1.8610 | 1.8591 | 1.8623 | 0.17 % |
08 Apr. 2023 | 1.8657 | 1.8645 | 1.8669 | 0.13 % |
09 Apr. 2023 | 1.8631 | 1.8620 | 1.8651 | 0.17 % |
10 Apr. 2023 | 1.8699 | 1.8685 | 1.8715 | 0.16 % |
11 Apr. 2023 | 1.8660 | 1.8650 | 1.8681 | 0.17 % |
12 Apr. 2023 | 1.8597 | 1.8576 | 1.8627 | 0.27 % |
13 Apr. 2023 | 1.8745 | 1.8729 | 1.8768 | 0.21 % |
14 Apr. 2023 | 1.8521 | 1.8501 | 1.8544 | 0.23 % |
15 Apr. 2023 | 1.8553 | 1.8527 | 1.8568 | 0.22 % |
16 Apr. 2023 | 1.8658 | 1.8637 | 1.8670 | 0.18 % |
17 Apr. 2023 | 1.8719 | 1.8706 | 1.8742 | 0.19 % |
18 Apr. 2023 | 1.8806 | 1.8789 | 1.8836 | 0.25 % |
19 Apr. 2023 | 1.8712 | 1.8689 | 1.8737 | 0.26 % |
20 Apr. 2023 | 1.8772 | 1.8760 | 1.8800 | 0.21 % |
21 Apr. 2023 | 1.8735 | 1.8710 | 1.8747 | 0.20 % |
22 Apr. 2023 | 1.8715 | 1.8690 | 1.8730 | 0.21 % |
23 Apr. 2023 | 1.8760 | 1.8737 | 1.8774 | 0.20 % |
24 Apr. 2023 | 1.9006 | 1.8989 | 1.9025 | 0.19 % |
On 25 Mar. 2023 positive dynamics of the GBP/AUD pair is forecasted. Intraday price fluctuations range from 1.8486 to 1.8519 . Average price per day: 1.8502 . Daily volatility will be 0.18%.
On 26 Mar. 2023 negative dynamics of the GBP/AUD pair is forecasted. Intraday price fluctuations range from 1.8403 to 1.8449 . Average price per day: 1.8432 . Daily volatility will be 0.25%.
On 27 Mar. 2023 positive dynamics of the GBP/AUD pair is forecasted. Intraday price fluctuations range from 1.8441 to 1.8499 . Average price per day: 1.8471 . Daily volatility will be 0.31%.
On 28 Mar. 2023 positive dynamics of the GBP/AUD pair is forecasted. Intraday price fluctuations range from 1.8514 to 1.8549 . Average price per day: 1.8531 . Daily volatility will be 0.19%.
On 29 Mar. 2023 positive dynamics of the GBP/AUD pair is forecasted. Intraday price fluctuations range from 1.8535 to 1.8567 . Average price per day: 1.8557 . Daily volatility will be 0.17%.
On 30 Mar. 2023 positive dynamics of the GBP/AUD pair is forecasted. Intraday price fluctuations range from 1.8643 to 1.8693 . Average price per day: 1.8667 . Daily volatility will be 0.27%.
On 31 Mar. 2023 positive dynamics of the GBP/AUD pair is forecasted. Intraday price fluctuations range from 1.8798 to 1.8843 . Average price per day: 1.8824 . Daily volatility will be 0.24%.
On 01 Apr. 2023 positive dynamics of the GBP/AUD pair is forecasted. Intraday price fluctuations range from 1.8850 to 1.8889 . Average price per day: 1.8870 . Daily volatility will be 0.21%.
On 02 Apr. 2023 negative dynamics of the GBP/AUD pair is forecasted. Intraday price fluctuations range from 1.8703 to 1.8746 . Average price per day: 1.8733 . Daily volatility will be 0.23%.
Month | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
Apr | 1.7990 | 1.7691 | 1.8276 | 3.20 % |
May | 1.8010 | 1.7832 | 1.8274 | 2.42 % |
Jun | 1.7901 | 1.7764 | 1.8117 | 1.95 % |
Jul | 1.7667 | 1.7510 | 1.7783 | 1.54 % |
Aug | 1.7237 | 1.7007 | 1.7390 | 2.20 % |
Sep | 1.6800 | 1.6442 | 1.7141 | 4.08 % |
Oct | 1.6154 | 1.5862 | 1.6362 | 3.06 % |
Nov | 1.5858 | 1.5630 | 1.5967 | 2.11 % |
Dec | 1.5732 | 1.5381 | 1.5987 | 3.79 % |
In Apr 2023, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.799. Low: 1.7691. Height: 1.8276.
In May 2023, a bullish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.801. Low: 1.7832. Height: 1.8274.
In Jun 2023, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.7901. Low: 1.7764. Height: 1.8117.
In Jul 2023, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.7667. Low: 1.751. Height: 1.7783.
In Aug 2023, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.7237. Low: 1.7007. Height: 1.739.
In Sep 2023, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.68. Low: 1.6442. Height: 1.7141.
In Oct 2023, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.6154. Low: 1.5862. Height: 1.6362.
In Nov 2023, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.5858. Low: 1.563. Height: 1.5967.
In Dec 2023, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.5732. Low: 1.5381. Height: 1.5987.
Month | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
Jan | 1.5653 | 1.5442 | 1.5939 | 3.12 % |
Feb | 1.6302 | 1.6193 | 1.6554 | 2.18 % |
Mar | 1.6201 | 1.5893 | 1.6537 | 3.89 % |
Apr | 1.6606 | 1.6296 | 1.6813 | 3.08 % |
May | 1.7153 | 1.6884 | 1.7502 | 3.53 % |
Jun | 1.7033 | 1.6686 | 1.7220 | 3.10 % |
Jul | 1.6864 | 1.6522 | 1.7017 | 2.91 % |
Aug | 1.6770 | 1.6635 | 1.6952 | 1.87 % |
Sep | 1.6220 | 1.5959 | 1.6324 | 2.24 % |
Oct | 1.6992 | 1.6652 | 1.7100 | 2.62 % |
Nov | 1.7395 | 1.7051 | 1.7752 | 3.95 % |
Dec | 1.7543 | 1.7415 | 1.7840 | 2.38 % |
In Jan 2024, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.5653. Low: 1.5442. Height: 1.5939.
In Feb 2024, a bullish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.6302. Low: 1.6193. Height: 1.6554.
In Mar 2024, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.6201. Low: 1.5893. Height: 1.6537.
In Apr 2024, a bullish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.6606. Low: 1.6296. Height: 1.6813.
In May 2024, a bullish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.7153. Low: 1.6884. Height: 1.7502.
In Jun 2024, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.7033. Low: 1.6686. Height: 1.722.
In Jul 2024, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.6864. Low: 1.6522. Height: 1.7017.
In Aug 2024, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.677. Low: 1.6635. Height: 1.6952.
In Sep 2024, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.622. Low: 1.5959. Height: 1.6324.
In Oct 2024, a bullish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.6992. Low: 1.6652. Height: 1.71.
In Nov 2024, a bullish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.7395. Low: 1.7051. Height: 1.7752.
In Dec 2024, a bullish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.7543. Low: 1.7415. Height: 1.784.
Month | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
Jan | 1.7583 | 1.7230 | 1.7867 | 3.57 % |
Feb | 1.7968 | 1.7796 | 1.8132 | 1.85 % |
Mar | 1.8026 | 1.7728 | 1.8153 | 2.34 % |
Apr | 1.7817 | 1.7699 | 1.7983 | 1.58 % |
May | 1.7479 | 1.7241 | 1.7587 | 1.97 % |
Jun | 1.7771 | 1.7424 | 1.8010 | 3.25 % |
Jul | 1.7181 | 1.7055 | 1.7308 | 1.46 % |
Aug | 1.6873 | 1.6717 | 1.7208 | 2.85 % |
Sep | 1.6242 | 1.6019 | 1.6505 | 2.94 % |
Oct | 1.6574 | 1.6428 | 1.6927 | 2.95 % |
Nov | 1.5823 | 1.5637 | 1.6032 | 2.46 % |
Dec | 1.5398 | 1.5197 | 1.5535 | 2.18 % |
In Jan 2025, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.7583. Low: 1.723. Height: 1.7867.
In Feb 2025, a bullish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.7968. Low: 1.7796. Height: 1.8132.
In Mar 2025, a bullish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.8026. Low: 1.7728. Height: 1.8153.
In Apr 2025, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.7817. Low: 1.7699. Height: 1.7983.
In May 2025, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.7479. Low: 1.7241. Height: 1.7587.
In Jun 2025, a bullish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.7771. Low: 1.7424. Height: 1.801.
In Jul 2025, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.7181. Low: 1.7055. Height: 1.7308.
In Aug 2025, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.6873. Low: 1.6717. Height: 1.7208.
In Sep 2025, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.6242. Low: 1.6019. Height: 1.6505.
In Oct 2025, a bullish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.6574. Low: 1.6428. Height: 1.6927.
In Nov 2025, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.5823. Low: 1.5637. Height: 1.6032.
In Dec 2025, a bearish trend is predicted for the GBP/AUD currency pair. The average monthly price will be 1.5398. Low: 1.5197. Height: 1.5535.
Date | High | Low | Open | Close | Average price |
---|---|---|---|---|---|
23.03.2023 | 1.849 | 1.753 | 1.829 | 1.834 | 1.8315 |
22.03.2023 | 1.928 | 1.788 | 1.829 | 1.829 | 1.829 |
21.03.2023 | 1.85 | 1.777 | 1.823 | 1.829 | 1.826 |
20.03.2023 | 1.881 | 1.793 | 1.817 | 1.823 | 1.82 |
19.03.2023 | 1.847 | 1.745 | 1.816 | 1.817 | 1.8165 |
18.03.2023 | 1.875 | 1.806 | 1.82 | 1.816 | 1.818 |
17.03.2023 | 1.843 | 1.66 | 1.817 | 1.82 | 1.8185 |
16.03.2023 | 1.83 | 1.76 | 1.821 | 1.817 | 1.819 |
15.03.2023 | 1.88 | 1.796 | 1.814 | 1.821 | 1.8175 |
14.03.2023 | 1.944 | 1.764 | 1.823 | 1.814 | 1.8185 |
13.03.2023 | 1.85 | 1.668 | 1.832 | 1.823 | 1.8275 |
12.03.2023 | 1.844 | 1.697 | 1.833 | 1.832 | 1.8325 |
11.03.2023 | 1.878 | 1.772 | 1.823 | 1.833 | 1.828 |
10.03.2023 | 1.835 | 1.765 | 1.802 | 1.823 | 1.8125 |
09.03.2023 | 1.926 | 1.775 | 1.792 | 1.802 | 1.797 |
08.03.2023 | 1.84 | 1.784 | 1.79 | 1.792 | 1.791 |
07.03.2023 | 1.798 | 1.76 | 1.782 | 1.79 | 1.786 |
06.03.2023 | 1.796 | 1.769 | 1.775 | 1.782 | 1.7785 |
05.03.2023 | 1.799 | 1.755 | 1.779 | 1.775 | 1.777 |
04.03.2023 | 1.785 | 1.765 | 1.773 | 1.779 | 1.776 |
03.03.2023 | 1.869 | 1.753 | 1.769 | 1.773 | 1.771 |
02.03.2023 | 1.789 | 1.758 | 1.778 | 1.769 | 1.7735 |
01.03.2023 | 1.801 | 1.746 | 1.785 | 1.778 | 1.7815 |
28.02.2023 | 1.816 | 1.777 | 1.784 | 1.785 | 1.7845 |
27.02.2023 | 1.82 | 1.76 | 1.771 | 1.784 | 1.7775 |
26.02.2023 | 1.783 | 1.74 | 1.777 | 1.771 | 1.774 |
25.02.2023 | 1.778 | 1.746 | 1.776 | 1.777 | 1.7765 |
24.02.2023 | 1.826 | 1.747 | 1.766 | 1.776 | 1.771 |
23.02.2023 | 1.807 | 1.737 | 1.767 | 1.766 | 1.7665 |
22.02.2023 | 1.775 | 1.724 | 1.762 | 1.767 | 1.7645 |
21.02.2023 | 1.817 | 1.747 | 1.738 | 1.762 | 1.75 |
The portal gbprate.uk does not bear any responsibility for the loss of your money as a result of the fact that you relied on the information contained on the site, including data, quotes, charts and forex signals. Transactions in the international currency market Forex contain a high level of risk. Only speculate with money that you can afford to lose. All stock prices, indices, futures are indicative and should not rely on trade. The portal gbprate.uk does not accept any liability for any loss that you may incur as a result of using this data.