The forecast has been updated: March 24, 2023 1:37
Inverse rate: GBP to AUD.
The AUD / GBP exchange rate is today quoted at 0.5441, up 0.26 % over the course of the past day.
Key Statistics | Today | Yesterday |
---|---|---|
open | 0.5455 -0.22 % | 0.5467 |
Today's Low | 0.5448 + 3.76 % | 0.5243 |
Today's High | 0.5455 -1.19 % | 0.552 |
The portal gbprate.uk has long been engaged in forecasting currency markets, FOREX and cryptocurrencies.
We use unique mathematical modeling. The behavior of the AUD/GBP pair is based on a full daily market analysis.
Our team of analysts also conducts daily market analysis and compares it with mathematical modeling data. Due to this, the most accurate forecast values are provided to the general public. Forecasting accuracy is 85-97%.
Tomorrow (25 Mar. 2023), the dynamics of the AUD/GBP trading pair is expected to be positive relative to today. The quotation during the day will vary in the range from 0.539986 to 0.54095. Average daily price: 0.540482. Daily volatility will be 0.18%.
For convenience, all our forecasts of the Australian Dollar against the Pound are divided into timeframes: weekly, monthly, annual.
Date | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
25 Mar. 2023 | 0.5405 | 0.5400 | 0.5410 | 0.18 % |
26 Mar. 2023 | 0.5425 | 0.5420 | 0.5434 | 0.25 % |
27 Mar. 2023 | 0.5414 | 0.5406 | 0.5423 | 0.31 % |
28 Mar. 2023 | 0.5396 | 0.5391 | 0.5401 | 0.19 % |
29 Mar. 2023 | 0.5389 | 0.5386 | 0.5395 | 0.17 % |
30 Mar. 2023 | 0.5357 | 0.5350 | 0.5364 | 0.27 % |
31 Mar. 2023 | 0.5312 | 0.5307 | 0.5320 | 0.24 % |
01 Apr. 2023 | 0.5299 | 0.5294 | 0.5305 | 0.21 % |
02 Apr. 2023 | 0.5338 | 0.5334 | 0.5347 | 0.23 % |
03 Apr. 2023 | 0.5379 | 0.5374 | 0.5385 | 0.19 % |
04 Apr. 2023 | 0.5367 | 0.5360 | 0.5375 | 0.28 % |
05 Apr. 2023 | 0.5381 | 0.5378 | 0.5389 | 0.20 % |
06 Apr. 2023 | 0.5387 | 0.5380 | 0.5393 | 0.24 % |
07 Apr. 2023 | 0.5373 | 0.5370 | 0.5379 | 0.17 % |
08 Apr. 2023 | 0.5360 | 0.5356 | 0.5363 | 0.13 % |
09 Apr. 2023 | 0.5367 | 0.5362 | 0.5371 | 0.17 % |
10 Apr. 2023 | 0.5348 | 0.5343 | 0.5352 | 0.16 % |
11 Apr. 2023 | 0.5359 | 0.5353 | 0.5362 | 0.17 % |
12 Apr. 2023 | 0.5377 | 0.5369 | 0.5383 | 0.27 % |
13 Apr. 2023 | 0.5335 | 0.5328 | 0.5339 | 0.21 % |
14 Apr. 2023 | 0.5399 | 0.5393 | 0.5405 | 0.23 % |
15 Apr. 2023 | 0.5390 | 0.5386 | 0.5398 | 0.22 % |
16 Apr. 2023 | 0.5360 | 0.5356 | 0.5366 | 0.18 % |
17 Apr. 2023 | 0.5342 | 0.5336 | 0.5346 | 0.19 % |
18 Apr. 2023 | 0.5317 | 0.5309 | 0.5322 | 0.25 % |
19 Apr. 2023 | 0.5344 | 0.5337 | 0.5351 | 0.26 % |
20 Apr. 2023 | 0.5327 | 0.5319 | 0.5330 | 0.21 % |
21 Apr. 2023 | 0.5338 | 0.5334 | 0.5345 | 0.20 % |
22 Apr. 2023 | 0.5343 | 0.5339 | 0.5350 | 0.21 % |
23 Apr. 2023 | 0.5330 | 0.5327 | 0.5337 | 0.20 % |
24 Apr. 2023 | 0.5262 | 0.5256 | 0.5266 | 0.19 % |
On 25 Mar. 2023 negative dynamics of the AUD/GBP pair is forecasted. Intraday price fluctuations range from 0.5400 to 0.5410 . Average price per day: 0.5405 . Daily volatility will be 0.18%.
On 26 Mar. 2023 positive dynamics of the AUD/GBP pair is forecasted. Intraday price fluctuations range from 0.5420 to 0.5434 . Average price per day: 0.5425 . Daily volatility will be 0.25%.
On 27 Mar. 2023 negative dynamics of the AUD/GBP pair is forecasted. Intraday price fluctuations range from 0.5406 to 0.5423 . Average price per day: 0.5414 . Daily volatility will be 0.31%.
On 28 Mar. 2023 negative dynamics of the AUD/GBP pair is forecasted. Intraday price fluctuations range from 0.5391 to 0.5401 . Average price per day: 0.5396 . Daily volatility will be 0.19%.
On 29 Mar. 2023 negative dynamics of the AUD/GBP pair is forecasted. Intraday price fluctuations range from 0.5386 to 0.5395 . Average price per day: 0.5389 . Daily volatility will be 0.17%.
On 30 Mar. 2023 negative dynamics of the AUD/GBP pair is forecasted. Intraday price fluctuations range from 0.5350 to 0.5364 . Average price per day: 0.5357 . Daily volatility will be 0.27%.
On 31 Mar. 2023 negative dynamics of the AUD/GBP pair is forecasted. Intraday price fluctuations range from 0.5307 to 0.5320 . Average price per day: 0.5312 . Daily volatility will be 0.24%.
On 01 Apr. 2023 negative dynamics of the AUD/GBP pair is forecasted. Intraday price fluctuations range from 0.5294 to 0.5305 . Average price per day: 0.5299 . Daily volatility will be 0.21%.
On 02 Apr. 2023 positive dynamics of the AUD/GBP pair is forecasted. Intraday price fluctuations range from 0.5334 to 0.5347 . Average price per day: 0.5338 . Daily volatility will be 0.23%.
Month | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
Apr | 0.5559 | 0.5472 | 0.5653 | 3.20 % |
May | 0.5552 | 0.5472 | 0.5608 | 2.42 % |
Jun | 0.5586 | 0.5520 | 0.5629 | 1.95 % |
Jul | 0.5660 | 0.5623 | 0.5711 | 1.54 % |
Aug | 0.5801 | 0.5750 | 0.5880 | 2.20 % |
Sep | 0.5952 | 0.5834 | 0.6082 | 4.08 % |
Oct | 0.6190 | 0.6112 | 0.6304 | 3.06 % |
Nov | 0.6306 | 0.6263 | 0.6398 | 2.11 % |
Dec | 0.6356 | 0.6255 | 0.6502 | 3.79 % |
In Apr 2023, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.555864. Low: 0.547166. Height: 0.565259.
In May 2023, a bearish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.555247. Low: 0.547226. Height: 0.56079.
In Jun 2023, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.558628. Low: 0.551968. Height: 0.562936.
In Jul 2023, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.566027. Low: 0.562335. Height: 0.571102.
In Aug 2023, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.580147. Low: 0.575043. Height: 0.587993.
In Sep 2023, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.595238. Low: 0.583397. Height: 0.608199.
In Oct 2023, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.619042. Low: 0.611172. Height: 0.630438.
In Nov 2023, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.630597. Low: 0.626292. Height: 0.639795.
In Dec 2023, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.635647. Low: 0.625508. Height: 0.650153.
Month | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
Jan | 0.6389 | 0.6274 | 0.6476 | 3.12 % |
Feb | 0.6134 | 0.6041 | 0.6176 | 2.18 % |
Mar | 0.6172 | 0.6047 | 0.6292 | 3.89 % |
Apr | 0.6022 | 0.5948 | 0.6136 | 3.08 % |
May | 0.5830 | 0.5714 | 0.5923 | 3.53 % |
Jun | 0.5871 | 0.5807 | 0.5993 | 3.10 % |
Jul | 0.5930 | 0.5876 | 0.6053 | 2.91 % |
Aug | 0.5963 | 0.5899 | 0.6011 | 1.87 % |
Sep | 0.6165 | 0.6126 | 0.6266 | 2.24 % |
Oct | 0.5885 | 0.5848 | 0.6005 | 2.62 % |
Nov | 0.5749 | 0.5633 | 0.5865 | 3.95 % |
Dec | 0.5700 | 0.5605 | 0.5742 | 2.38 % |
In Jan 2024, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.638855. Low: 0.627392. Height: 0.647584.
In Feb 2024, a bearish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.613422. Low: 0.604084. Height: 0.617551.
In Mar 2024, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.617246. Low: 0.604705. Height: 0.629208.
In Apr 2024, a bearish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.602192. Low: 0.594778. Height: 0.613648.
In May 2024, a bearish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.582988. Low: 0.571363. Height: 0.592277.
In Jun 2024, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.587096. Low: 0.58072. Height: 0.599305.
In Jul 2024, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.592979. Low: 0.587648. Height: 0.605254.
In Aug 2024, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.596303. Low: 0.589901. Height: 0.601142.
In Sep 2024, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.616523. Low: 0.612595. Height: 0.626606.
In Oct 2024, a bearish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.588512. Low: 0.584795. Height: 0.600528.
In Nov 2024, a bearish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.574878. Low: 0.563317. Height: 0.586476.
In Dec 2024, a bearish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.570028. Low: 0.560538. Height: 0.574218.
Month | Rate Forecast | MIN Rate | MAX Rate | Changes, % |
---|---|---|---|---|
Jan | 0.5687 | 0.5597 | 0.5804 | 3.57 % |
Feb | 0.5565 | 0.5515 | 0.5619 | 1.85 % |
Mar | 0.5548 | 0.5509 | 0.5641 | 2.34 % |
Apr | 0.5613 | 0.5561 | 0.5650 | 1.58 % |
May | 0.5721 | 0.5686 | 0.5800 | 1.97 % |
Jun | 0.5627 | 0.5552 | 0.5739 | 3.25 % |
Jul | 0.5820 | 0.5778 | 0.5863 | 1.46 % |
Aug | 0.5927 | 0.5811 | 0.5982 | 2.85 % |
Sep | 0.6157 | 0.6059 | 0.6243 | 2.94 % |
Oct | 0.6034 | 0.5908 | 0.6087 | 2.95 % |
Nov | 0.6320 | 0.6238 | 0.6395 | 2.46 % |
Dec | 0.6494 | 0.6437 | 0.6580 | 2.18 % |
In Jan 2025, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.568731. Low: 0.559691. Height: 0.580383.
In Feb 2025, a bearish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.556545. Low: 0.551511. Height: 0.561924.
In Mar 2025, a bearish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.554754. Low: 0.550873. Height: 0.564079.
In Apr 2025, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.561262. Low: 0.556081. Height: 0.565004.
In May 2025, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.572115. Low: 0.568602. Height: 0.580013.
In Jun 2025, a bearish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.562715. Low: 0.555247. Height: 0.573921.
In Jul 2025, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.582038. Low: 0.577767. Height: 0.586338.
In Aug 2025, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.592663. Low: 0.581125. Height: 0.598193.
In Sep 2025, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.615688. Low: 0.605877. Height: 0.624259.
In Oct 2025, a bearish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.603355. Low: 0.590772. Height: 0.608717.
In Nov 2025, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.631991. Low: 0.623752. Height: 0.639509.
In Dec 2025, a bullish trend is predicted for the AUD/GBP currency pair. The average monthly price will be 0.649435. Low: 0.643708. Height: 0.658025.
Date | High | Low | Open | Close | Average price |
---|---|---|---|---|---|
23.03.2023 | 0.552 | 0.5243 | 0.5467 | 0.5453 | 0.546 |
22.03.2023 | 0.5768 | 0.534 | 0.5468 | 0.5467 | 0.54675 |
21.03.2023 | 0.5535 | 0.5316 | 0.5487 | 0.5468 | 0.54775 |
20.03.2023 | 0.5655 | 0.5412 | 0.5504 | 0.5487 | 0.54955 |
19.03.2023 | 0.5572 | 0.528 | 0.5506 | 0.5504 | 0.5505 |
18.03.2023 | 0.5658 | 0.5463 | 0.5496 | 0.5506 | 0.5501 |
17.03.2023 | 0.5566 | 0.5022 | 0.5503 | 0.5496 | 0.54995 |
16.03.2023 | 0.5537 | 0.5341 | 0.5491 | 0.5503 | 0.5497 |
15.03.2023 | 0.5678 | 0.5416 | 0.5513 | 0.5491 | 0.5502 |
14.03.2023 | 0.5816 | 0.5328 | 0.5485 | 0.5513 | 0.5499 |
13.03.2023 | 0.5582 | 0.4995 | 0.5459 | 0.5485 | 0.5472 |
12.03.2023 | 0.5467 | 0.505 | 0.5456 | 0.5459 | 0.54575 |
11.03.2023 | 0.5609 | 0.534 | 0.5485 | 0.5456 | 0.54705 |
10.03.2023 | 0.5584 | 0.5339 | 0.5549 | 0.5485 | 0.5517 |
09.03.2023 | 0.5959 | 0.5465 | 0.5581 | 0.5549 | 0.5565 |
08.03.2023 | 0.5732 | 0.5559 | 0.5588 | 0.5581 | 0.55845 |
07.03.2023 | 0.5618 | 0.5437 | 0.5612 | 0.5588 | 0.56 |
06.03.2023 | 0.5659 | 0.5586 | 0.5634 | 0.5612 | 0.5623 |
05.03.2023 | 0.569 | 0.5592 | 0.5622 | 0.5634 | 0.5628 |
04.03.2023 | 0.5633 | 0.5579 | 0.5639 | 0.5622 | 0.56305 |
03.03.2023 | 0.5955 | 0.5589 | 0.5652 | 0.5639 | 0.56455 |
02.03.2023 | 0.5689 | 0.5599 | 0.5625 | 0.5652 | 0.56385 |
01.03.2023 | 0.5683 | 0.5489 | 0.5603 | 0.5625 | 0.5614 |
28.02.2023 | 0.5682 | 0.5582 | 0.5606 | 0.5603 | 0.56045 |
27.02.2023 | 0.5727 | 0.554 | 0.5648 | 0.5606 | 0.5627 |
26.02.2023 | 0.5676 | 0.5538 | 0.5628 | 0.5648 | 0.5638 |
25.02.2023 | 0.5639 | 0.5537 | 0.5632 | 0.5628 | 0.563 |
24.02.2023 | 0.5818 | 0.5559 | 0.5663 | 0.5632 | 0.56475 |
23.02.2023 | 0.5795 | 0.5587 | 0.5658 | 0.5663 | 0.56605 |
22.02.2023 | 0.5694 | 0.5512 | 0.5674 | 0.5658 | 0.5666 |
21.02.2023 | 0.5884 | 0.5613 | 0.5754 | 0.5674 | 0.5714 |
The portal gbprate.uk does not bear any responsibility for the loss of your money as a result of the fact that you relied on the information contained on the site, including data, quotes, charts and forex signals. Transactions in the international currency market Forex contain a high level of risk. Only speculate with money that you can afford to lose. All stock prices, indices, futures are indicative and should not rely on trade. The portal gbprate.uk does not accept any liability for any loss that you may incur as a result of using this data.